{ "cells": [ { "cell_type": "code", "execution_count": 2, "metadata": { "ExecuteTime": { "end_time": "2017-03-02T11:34:48.173281", "start_time": "2017-03-02T11:34:47.125539" }, "collapsed": false, "deletable": true, "editable": true, "execution": { "iopub.execute_input": "2023-11-28T19:49:46.915987Z", "iopub.status.busy": "2023-11-28T19:49:46.914932Z", "iopub.status.idle": "2023-11-28T19:49:46.922712Z", "shell.execute_reply": "2023-11-28T19:49:46.921279Z", "shell.execute_reply.started": "2023-11-28T19:49:46.915934Z" }, "jupyter": { "outputs_hidden": false }, "run_control": { "frozen": false, "marked": true, "read_only": false } }, "outputs": [], "source": [ "import atmPy.aerosols.size_distribution.sizedistribution as atmsd" ] }, { "cell_type": "markdown", "metadata": { "deletable": true, "editable": true, "run_control": { "frozen": false, "read_only": false } }, "source": [ "# SizeDist_TS (a time series of size distributions)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "SizeDist_TS is a subclass of SizeDist with all its properties methods, etc. Here we will mostly focus on what is unique to the SizeDist_TS class." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Create instance" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### simulate a sizedistribution" ] }, { "cell_type": "code", "execution_count": 271, "metadata": { "execution": { "iopub.execute_input": "2023-11-28T21:43:25.989633Z", "iopub.status.busy": "2023-11-28T21:43:25.988805Z", "iopub.status.idle": "2023-11-28T21:43:26.024624Z", "shell.execute_reply": "2023-11-28T21:43:26.023836Z", "shell.execute_reply.started": "2023-11-28T21:43:25.989568Z" } }, "outputs": [], "source": [ "sd = atmsd.simulate_sizedistribution_timeseries(diameter=[10, 2500],\n", " numberOfDiameters=30,\n", " centerOfAerosolMode=200,\n", " widthOfAerosolMode=0.2,\n", " numberOfParticsInMode=1000,\n", " startDate='2014-11-24 17:00:00',\n", " endDate='2014-11-24 18:00:00',\n", " frequency=100,)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### format your own data" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "`data` should have a similar structure as below. However, column names are not required as they are calculated based on `bins`" ] }, { "cell_type": "code", "execution_count": 272, "metadata": { "execution": { "iopub.execute_input": "2023-11-28T21:43:27.760479Z", "iopub.status.busy": "2023-11-28T21:43:27.759772Z", "iopub.status.idle": "2023-11-28T21:43:27.807346Z", "shell.execute_reply": "2023-11-28T21:43:27.806566Z", "shell.execute_reply.started": "2023-11-28T21:43:27.760396Z" } }, "outputs": [ { "data": { "text/html": [ "
bincenters | \n", "11.048638 | \n", "13.365842 | \n", "16.169028 | \n", "19.560119 | \n", "23.662416 | \n", "28.625078 | \n", "34.628546 | \n", "41.891108 | \n", "50.676829 | \n", "61.305159 | \n", "... | \n", "411.502887 | \n", "497.806397 | \n", "602.210134 | \n", "728.510216 | \n", "881.298909 | \n", "1066.131608 | \n", "1289.728823 | \n", "1560.220544 | \n", "1887.441843 | \n", "2283.290476 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
2014-11-24 17:00:00 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
2014-11-24 17:01:40 | \n", "1.621803e-09 | \n", "2.237442e-08 | \n", "2.601783e-07 | \n", "0.000003 | \n", "0.000021 | \n", "0.000147 | \n", "0.000861 | \n", "0.004259 | \n", "0.017761 | \n", "0.062423 | \n", "... | \n", "1.483342 | \n", "0.795320 | \n", "0.359425 | \n", "0.136912 | \n", "0.043958 | \n", "0.011896 | \n", "2.713505e-03 | \n", "5.217054e-04 | \n", "8.454455e-05 | \n", "1.154813e-05 | \n", "
2014-11-24 17:03:20 | \n", "5.773237e-10 | \n", "8.459389e-09 | \n", "1.044779e-07 | \n", "0.000001 | \n", "0.000010 | \n", "0.000071 | \n", "0.000440 | \n", "0.002312 | \n", "0.010238 | \n", "0.038217 | \n", "... | \n", "1.658889 | \n", "0.944679 | \n", "0.453437 | \n", "0.183449 | \n", "0.062557 | \n", "0.017981 | \n", "4.356151e-03 | \n", "8.895361e-04 | \n", "1.531052e-04 | \n", "2.221171e-05 | \n", "
2014-11-24 17:05:00 | \n", "1.190384e-08 | \n", "1.456607e-07 | \n", "1.502322e-06 | \n", "0.000013 | \n", "0.000096 | \n", "0.000591 | \n", "0.003077 | \n", "0.013501 | \n", "0.049931 | \n", "0.155649 | \n", "... | \n", "1.114449 | \n", "0.529984 | \n", "0.212437 | \n", "0.071774 | \n", "0.020439 | \n", "0.004906 | \n", "9.925650e-04 | \n", "1.692603e-04 | \n", "2.432860e-05 | \n", "2.947437e-06 | \n", "
2014-11-24 17:06:40 | \n", "4.706680e-06 | \n", "3.876759e-05 | \n", "2.691463e-04 | \n", "0.001575 | \n", "0.007768 | \n", "0.032295 | \n", "0.113168 | \n", "0.334250 | \n", "0.832119 | \n", "1.746082 | \n", "... | \n", "0.238763 | \n", "0.076431 | \n", "0.020622 | \n", "0.004690 | \n", "0.000899 | \n", "0.000145 | \n", "1.978151e-05 | \n", "2.270673e-06 | \n", "2.196926e-07 | \n", "1.791604e-08 | \n", "
2014-11-24 17:08:20 | \n", "6.223350e-04 | \n", "3.503695e-03 | \n", "1.662624e-02 | \n", "0.066501 | \n", "0.224195 | \n", "0.637076 | \n", "1.525884 | \n", "3.080473 | \n", "5.241782 | \n", "7.518068 | \n", "... | \n", "0.022882 | \n", "0.005007 | \n", "0.000923 | \n", "0.000144 | \n", "0.000019 | \n", "0.000002 | \n", "1.933167e-07 | \n", "1.516745e-08 | \n", "1.003047e-09 | \n", "5.591082e-11 | \n", "
2014-11-24 17:10:00 | \n", "9.432527e-05 | \n", "6.200413e-04 | \n", "3.435412e-03 | \n", "0.016044 | \n", "0.063153 | \n", "0.209530 | \n", "0.585960 | \n", "1.381193 | \n", "2.744141 | \n", "4.595408 | \n", "... | \n", "0.065858 | \n", "0.016825 | \n", "0.003623 | \n", "0.000658 | \n", "0.000101 | \n", "0.000013 | \n", "1.409726e-06 | \n", "1.291422e-07 | \n", "9.971660e-09 | \n", "6.489816e-10 | \n", "
2014-11-24 17:11:40 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
2014-11-24 17:13:20 | \n", "1.621803e-09 | \n", "2.237442e-08 | \n", "2.601783e-07 | \n", "0.000003 | \n", "0.000021 | \n", "0.000147 | \n", "0.000861 | \n", "0.004259 | \n", "0.017761 | \n", "0.062423 | \n", "... | \n", "1.483342 | \n", "0.795320 | \n", "0.359425 | \n", "0.136912 | \n", "0.043958 | \n", "0.011896 | \n", "2.713505e-03 | \n", "5.217054e-04 | \n", "8.454455e-05 | \n", "1.154813e-05 | \n", "
2014-11-24 17:15:00 | \n", "5.773237e-10 | \n", "8.459389e-09 | \n", "1.044779e-07 | \n", "0.000001 | \n", "0.000010 | \n", "0.000071 | \n", "0.000440 | \n", "0.002312 | \n", "0.010238 | \n", "0.038217 | \n", "... | \n", "1.658889 | \n", "0.944679 | \n", "0.453437 | \n", "0.183449 | \n", "0.062557 | \n", "0.017981 | \n", "4.356151e-03 | \n", "8.895361e-04 | \n", "1.531052e-04 | \n", "2.221171e-05 | \n", "
2014-11-24 17:16:40 | \n", "1.190384e-08 | \n", "1.456607e-07 | \n", "1.502322e-06 | \n", "0.000013 | \n", "0.000096 | \n", "0.000591 | \n", "0.003077 | \n", "0.013501 | \n", "0.049931 | \n", "0.155649 | \n", "... | \n", "1.114449 | \n", "0.529984 | \n", "0.212437 | \n", "0.071774 | \n", "0.020439 | \n", "0.004906 | \n", "9.925650e-04 | \n", "1.692603e-04 | \n", "2.432860e-05 | \n", "2.947437e-06 | \n", "
2014-11-24 17:18:20 | \n", "4.706680e-06 | \n", "3.876759e-05 | \n", "2.691463e-04 | \n", "0.001575 | \n", "0.007768 | \n", "0.032295 | \n", "0.113168 | \n", "0.334250 | \n", "0.832119 | \n", "1.746082 | \n", "... | \n", "0.238763 | \n", "0.076431 | \n", "0.020622 | \n", "0.004690 | \n", "0.000899 | \n", "0.000145 | \n", "1.978151e-05 | \n", "2.270673e-06 | \n", "2.196926e-07 | \n", "1.791604e-08 | \n", "
2014-11-24 17:20:00 | \n", "6.223350e-04 | \n", "3.503695e-03 | \n", "1.662624e-02 | \n", "0.066501 | \n", "0.224195 | \n", "0.637076 | \n", "1.525884 | \n", "3.080473 | \n", "5.241782 | \n", "7.518068 | \n", "... | \n", "0.022882 | \n", "0.005007 | \n", "0.000923 | \n", "0.000144 | \n", "0.000019 | \n", "0.000002 | \n", "1.933167e-07 | \n", "1.516745e-08 | \n", "1.003047e-09 | \n", "5.591082e-11 | \n", "
2014-11-24 17:21:40 | \n", "9.432527e-05 | \n", "6.200413e-04 | \n", "3.435412e-03 | \n", "0.016044 | \n", "0.063153 | \n", "0.209530 | \n", "0.585960 | \n", "1.381193 | \n", "2.744141 | \n", "4.595408 | \n", "... | \n", "0.065858 | \n", "0.016825 | \n", "0.003623 | \n", "0.000658 | \n", "0.000101 | \n", "0.000013 | \n", "1.409726e-06 | \n", "1.291422e-07 | \n", "9.971660e-09 | \n", "6.489816e-10 | \n", "
2014-11-24 17:23:20 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
2014-11-24 17:25:00 | \n", "1.621803e-09 | \n", "2.237442e-08 | \n", "2.601783e-07 | \n", "0.000003 | \n", "0.000021 | \n", "0.000147 | \n", "0.000861 | \n", "0.004259 | \n", "0.017761 | \n", "0.062423 | \n", "... | \n", "1.483342 | \n", "0.795320 | \n", "0.359425 | \n", "0.136912 | \n", "0.043958 | \n", "0.011896 | \n", "2.713505e-03 | \n", "5.217054e-04 | \n", "8.454455e-05 | \n", "1.154813e-05 | \n", "
2014-11-24 17:26:40 | \n", "5.773237e-10 | \n", "8.459389e-09 | \n", "1.044779e-07 | \n", "0.000001 | \n", "0.000010 | \n", "0.000071 | \n", "0.000440 | \n", "0.002312 | \n", "0.010238 | \n", "0.038217 | \n", "... | \n", "1.658889 | \n", "0.944679 | \n", "0.453437 | \n", "0.183449 | \n", "0.062557 | \n", "0.017981 | \n", "4.356151e-03 | \n", "8.895361e-04 | \n", "1.531052e-04 | \n", "2.221171e-05 | \n", "
2014-11-24 17:28:20 | \n", "1.190384e-08 | \n", "1.456607e-07 | \n", "1.502322e-06 | \n", "0.000013 | \n", "0.000096 | \n", "0.000591 | \n", "0.003077 | \n", "0.013501 | \n", "0.049931 | \n", "0.155649 | \n", "... | \n", "1.114449 | \n", "0.529984 | \n", "0.212437 | \n", "0.071774 | \n", "0.020439 | \n", "0.004906 | \n", "9.925650e-04 | \n", "1.692603e-04 | \n", "2.432860e-05 | \n", "2.947437e-06 | \n", "
2014-11-24 17:30:00 | \n", "4.706680e-06 | \n", "3.876759e-05 | \n", "2.691463e-04 | \n", "0.001575 | \n", "0.007768 | \n", "0.032295 | \n", "0.113168 | \n", "0.334250 | \n", "0.832119 | \n", "1.746082 | \n", "... | \n", "0.238763 | \n", "0.076431 | \n", "0.020622 | \n", "0.004690 | \n", "0.000899 | \n", "0.000145 | \n", "1.978151e-05 | \n", "2.270673e-06 | \n", "2.196926e-07 | \n", "1.791604e-08 | \n", "
2014-11-24 17:31:40 | \n", "6.223350e-04 | \n", "3.503695e-03 | \n", "1.662624e-02 | \n", "0.066501 | \n", "0.224195 | \n", "0.637076 | \n", "1.525884 | \n", "3.080473 | \n", "5.241782 | \n", "7.518068 | \n", "... | \n", "0.022882 | \n", "0.005007 | \n", "0.000923 | \n", "0.000144 | \n", "0.000019 | \n", "0.000002 | \n", "1.933167e-07 | \n", "1.516745e-08 | \n", "1.003047e-09 | \n", "5.591082e-11 | \n", "
2014-11-24 17:33:20 | \n", "9.432527e-05 | \n", "6.200413e-04 | \n", "3.435412e-03 | \n", "0.016044 | \n", "0.063153 | \n", "0.209530 | \n", "0.585960 | \n", "1.381193 | \n", "2.744141 | \n", "4.595408 | \n", "... | \n", "0.065858 | \n", "0.016825 | \n", "0.003623 | \n", "0.000658 | \n", "0.000101 | \n", "0.000013 | \n", "1.409726e-06 | \n", "1.291422e-07 | \n", "9.971660e-09 | \n", "6.489816e-10 | \n", "
2014-11-24 17:35:00 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
2014-11-24 17:36:40 | \n", "1.621803e-09 | \n", "2.237442e-08 | \n", "2.601783e-07 | \n", "0.000003 | \n", "0.000021 | \n", "0.000147 | \n", "0.000861 | \n", "0.004259 | \n", "0.017761 | \n", "0.062423 | \n", "... | \n", "1.483342 | \n", "0.795320 | \n", "0.359425 | \n", "0.136912 | \n", "0.043958 | \n", "0.011896 | \n", "2.713505e-03 | \n", "5.217054e-04 | \n", "8.454455e-05 | \n", "1.154813e-05 | \n", "
2014-11-24 17:38:20 | \n", "5.773237e-10 | \n", "8.459389e-09 | \n", "1.044779e-07 | \n", "0.000001 | \n", "0.000010 | \n", "0.000071 | \n", "0.000440 | \n", "0.002312 | \n", "0.010238 | \n", "0.038217 | \n", "... | \n", "1.658889 | \n", "0.944679 | \n", "0.453437 | \n", "0.183449 | \n", "0.062557 | \n", "0.017981 | \n", "4.356151e-03 | \n", "8.895361e-04 | \n", "1.531052e-04 | \n", "2.221171e-05 | \n", "
2014-11-24 17:40:00 | \n", "1.190384e-08 | \n", "1.456607e-07 | \n", "1.502322e-06 | \n", "0.000013 | \n", "0.000096 | \n", "0.000591 | \n", "0.003077 | \n", "0.013501 | \n", "0.049931 | \n", "0.155649 | \n", "... | \n", "1.114449 | \n", "0.529984 | \n", "0.212437 | \n", "0.071774 | \n", "0.020439 | \n", "0.004906 | \n", "9.925650e-04 | \n", "1.692603e-04 | \n", "2.432860e-05 | \n", "2.947437e-06 | \n", "
2014-11-24 17:41:40 | \n", "4.706680e-06 | \n", "3.876759e-05 | \n", "2.691463e-04 | \n", "0.001575 | \n", "0.007768 | \n", "0.032295 | \n", "0.113168 | \n", "0.334250 | \n", "0.832119 | \n", "1.746082 | \n", "... | \n", "0.238763 | \n", "0.076431 | \n", "0.020622 | \n", "0.004690 | \n", "0.000899 | \n", "0.000145 | \n", "1.978151e-05 | \n", "2.270673e-06 | \n", "2.196926e-07 | \n", "1.791604e-08 | \n", "
2014-11-24 17:43:20 | \n", "6.223350e-04 | \n", "3.503695e-03 | \n", "1.662624e-02 | \n", "0.066501 | \n", "0.224195 | \n", "0.637076 | \n", "1.525884 | \n", "3.080473 | \n", "5.241782 | \n", "7.518068 | \n", "... | \n", "0.022882 | \n", "0.005007 | \n", "0.000923 | \n", "0.000144 | \n", "0.000019 | \n", "0.000002 | \n", "1.933167e-07 | \n", "1.516745e-08 | \n", "1.003047e-09 | \n", "5.591082e-11 | \n", "
2014-11-24 17:45:00 | \n", "9.432527e-05 | \n", "6.200413e-04 | \n", "3.435412e-03 | \n", "0.016044 | \n", "0.063153 | \n", "0.209530 | \n", "0.585960 | \n", "1.381193 | \n", "2.744141 | \n", "4.595408 | \n", "... | \n", "0.065858 | \n", "0.016825 | \n", "0.003623 | \n", "0.000658 | \n", "0.000101 | \n", "0.000013 | \n", "1.409726e-06 | \n", "1.291422e-07 | \n", "9.971660e-09 | \n", "6.489816e-10 | \n", "
2014-11-24 17:46:40 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
2014-11-24 17:48:20 | \n", "1.621803e-09 | \n", "2.237442e-08 | \n", "2.601783e-07 | \n", "0.000003 | \n", "0.000021 | \n", "0.000147 | \n", "0.000861 | \n", "0.004259 | \n", "0.017761 | \n", "0.062423 | \n", "... | \n", "1.483342 | \n", "0.795320 | \n", "0.359425 | \n", "0.136912 | \n", "0.043958 | \n", "0.011896 | \n", "2.713505e-03 | \n", "5.217054e-04 | \n", "8.454455e-05 | \n", "1.154813e-05 | \n", "
2014-11-24 17:50:00 | \n", "5.773237e-10 | \n", "8.459389e-09 | \n", "1.044779e-07 | \n", "0.000001 | \n", "0.000010 | \n", "0.000071 | \n", "0.000440 | \n", "0.002312 | \n", "0.010238 | \n", "0.038217 | \n", "... | \n", "1.658889 | \n", "0.944679 | \n", "0.453437 | \n", "0.183449 | \n", "0.062557 | \n", "0.017981 | \n", "4.356151e-03 | \n", "8.895361e-04 | \n", "1.531052e-04 | \n", "2.221171e-05 | \n", "
2014-11-24 17:51:40 | \n", "1.190384e-08 | \n", "1.456607e-07 | \n", "1.502322e-06 | \n", "0.000013 | \n", "0.000096 | \n", "0.000591 | \n", "0.003077 | \n", "0.013501 | \n", "0.049931 | \n", "0.155649 | \n", "... | \n", "1.114449 | \n", "0.529984 | \n", "0.212437 | \n", "0.071774 | \n", "0.020439 | \n", "0.004906 | \n", "9.925650e-04 | \n", "1.692603e-04 | \n", "2.432860e-05 | \n", "2.947437e-06 | \n", "
2014-11-24 17:53:20 | \n", "4.706680e-06 | \n", "3.876759e-05 | \n", "2.691463e-04 | \n", "0.001575 | \n", "0.007768 | \n", "0.032295 | \n", "0.113168 | \n", "0.334250 | \n", "0.832119 | \n", "1.746082 | \n", "... | \n", "0.238763 | \n", "0.076431 | \n", "0.020622 | \n", "0.004690 | \n", "0.000899 | \n", "0.000145 | \n", "1.978151e-05 | \n", "2.270673e-06 | \n", "2.196926e-07 | \n", "1.791604e-08 | \n", "
2014-11-24 17:55:00 | \n", "6.223350e-04 | \n", "3.503695e-03 | \n", "1.662624e-02 | \n", "0.066501 | \n", "0.224195 | \n", "0.637076 | \n", "1.525884 | \n", "3.080473 | \n", "5.241782 | \n", "7.518068 | \n", "... | \n", "0.022882 | \n", "0.005007 | \n", "0.000923 | \n", "0.000144 | \n", "0.000019 | \n", "0.000002 | \n", "1.933167e-07 | \n", "1.516745e-08 | \n", "1.003047e-09 | \n", "5.591082e-11 | \n", "
2014-11-24 17:56:40 | \n", "9.432527e-05 | \n", "6.200413e-04 | \n", "3.435412e-03 | \n", "0.016044 | \n", "0.063153 | \n", "0.209530 | \n", "0.585960 | \n", "1.381193 | \n", "2.744141 | \n", "4.595408 | \n", "... | \n", "0.065858 | \n", "0.016825 | \n", "0.003623 | \n", "0.000658 | \n", "0.000101 | \n", "0.000013 | \n", "1.409726e-06 | \n", "1.291422e-07 | \n", "9.971660e-09 | \n", "6.489816e-10 | \n", "
2014-11-24 17:58:20 | \n", "1.911539e-07 | \n", "1.961036e-06 | \n", "1.695719e-05 | \n", "0.000124 | \n", "0.000759 | \n", "0.003931 | \n", "0.017159 | \n", "0.063122 | \n", "0.195723 | \n", "0.511528 | \n", "... | \n", "0.628429 | \n", "0.250557 | \n", "0.084202 | \n", "0.023851 | \n", "0.005694 | \n", "0.001146 | \n", "1.943746e-04 | \n", "2.778965e-05 | \n", "3.348824e-06 | \n", "3.401474e-07 | \n", "
36 rows × 29 columns
\n", "